<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/news/rss/smbrss2html.xsl"?>

<!--
	This comment pushes the start of the RSS past what Firefox analyzes to see if it is an RSS
	feed.  If Firefox thinks it is an RSS it won't run XSL transformations.

Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
-->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mavroudis Global Transportation &amp; Logistics - News</title>
		<link>http://www.mavroudis.com.cy/news/rss</link>
		<atom:link href="http://www.mavroudis.com.cy/news/rss" rel="self" type="application/rss+xml" />
		<description>Mavroudis Global Transportation &amp; Logistics</description>
		<language>en-US</language>
		<pubDate>Mon, 11 May 2026 01:19:25 +0000</pubDate>
		<lastBuildDate>Mon, 11 May 2026 01:19:25 +0000</lastBuildDate>
		<copyright>Copyright 2026 Mavroudis Global Transportation &amp; Logistics. All rights reserved.</copyright>
		<managingEditor>postmaster@globalreach.com (Mavroudis Global Transportation &amp; Logistics)</managingEditor>
		<webMaster>postmaster@globalreach.com (Mavroudis Global Transportation &amp; Logistics)</webMaster>
		<generator>Global Reach News Aggregator v0.96</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
	
		<item>
			<title>Carbon Border Adjustment Mechanism - Κανονισμός για την θέσπιση μηχανισμού συνοριακής προσαρμογής άνθρακα&#xa0;2023/956</title>
			<link>http://www.mavroudis.com.cy/news/carbon-border-adjustment-mechanism</link>
			<guid>http://www.mavroudis.com.cy/news/carbon-border-adjustment-mechanism</guid>
			<pubDate>Tue, 16 Apr 2024 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;Aπό την 1&lt;sup&gt;η &lt;/sup&gt;Οκτωβρίου 2023 τέθηκε σε εφαρμογή στη μεταβατική του φάση ο Μηχανισμός Συνοριακής Προσαρμογής Άνθρακα (ΜΣΠΑ), Κανονισμός 2023/956. Η πρώτη περίοδος αναφοράς για τους εισαγωγείς έχει λήξει στις 31 Ιανουαρίου 2024 με βάση των εισαγωγών που έχουν γίνει στην Κυπριακή Δημοκρατία κατά την περίοδο 1/10/2023 &amp;ndash; 31/12/2023.&amp;nbsp;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Port of Thessaloniki proceeds with Pier 6 expansion project</title>
			<link>http://www.mavroudis.com.cy/news/port-of-thessaloniki-proceeds-with-pier-6-expansion-project</link>
			<guid>http://www.mavroudis.com.cy/news/port-of-thessaloniki-proceeds-with-pier-6-expansion-project</guid>
			<pubDate>Mon, 28 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The Greek port of Thessaloniki will increase its container handling capabilities through the &amp;euro;150 million (US$168 million) project &amp;quot;Expansion of the Marine Works Infrastructure of Pier 6&amp;quot;, which has been awarded to a joint venture of the companies Mytilineos SA, Rover Maritime SL and HDK SA.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Russian and Ukrainian seafarers make up 14.5% of global shipping workforce, according to the International Chamber of Shipping</title>
			<link>http://www.mavroudis.com.cy/news/russian-and-ukrainian-seafarers-make-up-145-of-global-shipping-workforce-according-to-the-interna</link>
			<guid>http://www.mavroudis.com.cy/news/russian-and-ukrainian-seafarers-make-up-145-of-global-shipping-workforce-according-to-the-interna</guid>
			<pubDate>Fri, 25 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The International Chamber of Shipping (ICS), representing 80% of the worlds merchant fleet, has warned of supply chain disruption should the free movement of Ukrainian and Russian seafarers be impeded.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Freight forwarders turn to SOCs to face global container shortage</title>
			<link>http://www.mavroudis.com.cy/news/freight-forwarders-turn-to-socs-to-face-global-container-shortage</link>
			<guid>http://www.mavroudis.com.cy/news/freight-forwarders-turn-to-socs-to-face-global-container-shortage</guid>
			<pubDate>Thu, 24 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The percentage of top 50 freight forwarders accepting shipper owned container (SOC) requests grew from 6% in 2019 and 10% in 2020 to 18% in 2021, according to the annual &amp;#39;Mystery Shopping SOC report&amp;#39; by Container xChange, an online container marketplace.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Which airlines are cancelling flights to Ukraine?</title>
			<link>http://www.mavroudis.com.cy/news/which-airlines-are-cancelling-flights-to-ukraine</link>
			<guid>http://www.mavroudis.com.cy/news/which-airlines-are-cancelling-flights-to-ukraine</guid>
			<pubDate>Tue, 22 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Ukraine has announced that around 10 airlines have stopped flying there amid US warnings of an attack by Russian forces massed on its border.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>The Role of Maritime Trade in the Post-COVID Recovery Europe Focus round-up</title>
			<link>http://www.mavroudis.com.cy/news/the-role-of-maritime-trade-in-the-post-covid-recovery-europe-focus-round-up</link>
			<guid>http://www.mavroudis.com.cy/news/the-role-of-maritime-trade-in-the-post-covid-recovery-europe-focus-round-up</guid>
			<pubDate>Mon, 21 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Shipping has a vital role to play in post pandemic recovery for the EU but must not be ignored in reforms to the bloc&amp;rsquo;s trade policy, said speakers at the latest Leadership Insights Live.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Lufthansa Cargo now only flies with electronic air waybills</title>
			<link>http://www.mavroudis.com.cy/news/lufthansa-cargo-now-only-flies-with-electronic-air-waybills</link>
			<guid>http://www.mavroudis.com.cy/news/lufthansa-cargo-now-only-flies-with-electronic-air-waybills</guid>
			<pubDate>Fri, 18 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;In 2020, IATA announced an industry goal to achieve 100% eAWB by the end of 2022, meaning that all shipments will be carried only with electronic air waybills (eAWB).&amp;nbsp;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Future International Trade Alliance launched</title>
			<link>http://www.mavroudis.com.cy/news/future-international-trade-alliance-launched</link>
			<guid>http://www.mavroudis.com.cy/news/future-international-trade-alliance-launched</guid>
			<pubDate>Thu, 17 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;ICC, DCSA, BIMCO, FIATA and SWIFT have launched the Future International Trade Alliance and signed a memorandum of understanding to standardise digitalisation of international trade. Together, the industry associations will collaborate on the development and adoption of relevant standards to facilitate the use of electronic bills of lading.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>IATA Launches New Ground Operations Portal</title>
			<link>http://www.mavroudis.com.cy/news/iata-launches-new-ground-operations-portal</link>
			<guid>http://www.mavroudis.com.cy/news/iata-launches-new-ground-operations-portal</guid>
			<pubDate>Mon, 14 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The International Air Transport Association (IATA) announced the launch of the&amp;nbsp;&lt;a href=&quot;https://www.iata.org/en/programs/ops-infra/ground-operations/igom-portal/&quot;&gt;IGOM Portal&lt;/a&gt;, a major support tool for the efficient implementation of the IATA Ground Operations Manual (IGOM).&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Cyprus exports exceeded €3 bln in 2021</title>
			<link>http://www.mavroudis.com.cy/news/cyprus-exports-exceeded-3-bln-in-2021</link>
			<guid>http://www.mavroudis.com.cy/news/cyprus-exports-exceeded-3-bln-in-2021</guid>
			<pubDate>Fri, 11 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Cyprus&amp;rsquo; foreign trade showed signs of recovery in the final two months of 2021, with exports hitting &amp;euro;702.7 million in value during that time, while total exports surpassed &amp;euro;3 billion for the entire year.&lt;/p&gt;</description>
		</item>
	
	</channel>
</rss>
