<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/news/rss/2021/smbrss2html.xsl"?>

<!--
	This comment pushes the start of the RSS past what Firefox analyzes to see if it is an RSS
	feed.  If Firefox thinks it is an RSS it won't run XSL transformations.

Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
-->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mavroudis Global Transportation &amp; Logistics - News</title>
		<link>http://www.mavroudis.com.cy/news/rss/2021</link>
		<atom:link href="http://www.mavroudis.com.cy/news/rss/2021" rel="self" type="application/rss+xml" />
		<description>Mavroudis Global Transportation &amp; Logistics</description>
		<language>en-US</language>
		<pubDate>Fri, 06 Nov 2026 20:31:52 +0000</pubDate>
		<lastBuildDate>Fri, 06 Nov 2026 20:31:52 +0000</lastBuildDate>
		<copyright>Copyright 2026 Mavroudis Global Transportation &amp; Logistics. All rights reserved.</copyright>
		<managingEditor>postmaster@globalreach.com (Mavroudis Global Transportation &amp; Logistics)</managingEditor>
		<webMaster>postmaster@globalreach.com (Mavroudis Global Transportation &amp; Logistics)</webMaster>
		<generator>Global Reach News Aggregator v0.96</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
	
		<item>
			<title>What you need to know about the upcoming change in Brexit customs procedures</title>
			<link>http://www.mavroudis.com.cy/news/what-you-need-to-know-about-the-upcoming-change-in-brexit-customs-procedures</link>
			<guid>http://www.mavroudis.com.cy/news/what-you-need-to-know-about-the-upcoming-change-in-brexit-customs-procedures</guid>
			<pubDate>Thu, 30 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;On 1 January 2022, a new phase of Brexit is expected to take effect, and with this, full customs controls will come to apply when importing and exporting goods to and from the UK.&amp;nbsp;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Over 6,300 flights cancelled worldwide over Christmas weekend</title>
			<link>http://www.mavroudis.com.cy/news/over-6300-flights-cancelled-worldwide-over-christmas-weekend</link>
			<guid>http://www.mavroudis.com.cy/news/over-6300-flights-cancelled-worldwide-over-christmas-weekend</guid>
			<pubDate>Tue, 28 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Some 6,300 flights were cancelled by airlines across the world over Christmas weekend, with the Omicron variant of Covid-19 disrupting travel during the holidays, including pilots in quarantine.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>EUROGATE Wilhelmshaven unveils automation plans</title>
			<link>http://www.mavroudis.com.cy/news/eurogate-wilhelmshaven-unveils-automation-plans</link>
			<guid>http://www.mavroudis.com.cy/news/eurogate-wilhelmshaven-unveils-automation-plans</guid>
			<pubDate>Mon, 27 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;EUROGATE Container Terminal Wilhelmshaven (CTW) has unveiled its plans to invest &amp;euro;150 million (US$170 million) in&amp;nbsp;converting its container handling operations in the coming years from a manual process to an automated system.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Port of Duisburg developing Europe&#8217;s first climate neutral box terminal</title>
			<link>http://www.mavroudis.com.cy/news/port-of-duisburg-developing-europes-first-climate-neutral-box-terminal</link>
			<guid>http://www.mavroudis.com.cy/news/port-of-duisburg-developing-europes-first-climate-neutral-box-terminal</guid>
			<pubDate>Mon, 20 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Port of Duisburg is developing the largest container terminal in the European hinterland and the first one with completely climate-neutral operations using hydrogen, intelligent networking, and the ability to supply neighboring districts with energy.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Israel welcomes Cyprus&#8217; efforts for the reopening of the Cyprus-Greece ferry connection and the possibility of its expansion into Israel</title>
			<link>http://www.mavroudis.com.cy/news/israel-welcomes-cyprus-efforts-for-the-reopening-of-the-cyprus-greece-ferry-connection-and-the-poss</link>
			<guid>http://www.mavroudis.com.cy/news/israel-welcomes-cyprus-efforts-for-the-reopening-of-the-cyprus-greece-ferry-connection-and-the-poss</guid>
			<pubDate>Wed, 15 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Israel welcomes Cyprus&amp;rsquo; efforts for the reopening of the Cyprus-Greece Maritime Passenger Connection and the possibility of its expansion into Israel.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Port of Rotterdam sets tariffs agreement through 2024</title>
			<link>http://www.mavroudis.com.cy/news/port-of-rotterdam-sets-tariffs-agreement-through-2024</link>
			<guid>http://www.mavroudis.com.cy/news/port-of-rotterdam-sets-tariffs-agreement-through-2024</guid>
			<pubDate>Tue, 14 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The Association of Rotterdam Shipbrokers (VRC) and the Port of Rotterdam Authority have entered into an agreement on the port tariffs for the next three years, following constructive consultations from Deltalinqs, the representative of the business community in Mainport Rotterdam.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>IATA urges governments to follow WHO Omicron variant travel advice</title>
			<link>http://www.mavroudis.com.cy/news/iata-urges-governments-to-follow-who-omicron-variant-travel-advice</link>
			<guid>http://www.mavroudis.com.cy/news/iata-urges-governments-to-follow-who-omicron-variant-travel-advice</guid>
			<pubDate>Mon, 13 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;In response to the Omicron variant of COVID-19, the International Air Transport Association has urged governments to follow World Health Organization travel advice to revoke the latest travel bans.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>EU launches €300bn supply chain programme</title>
			<link>http://www.mavroudis.com.cy/news/eu-launches-300bn-supply-chain-programme</link>
			<guid>http://www.mavroudis.com.cy/news/eu-launches-300bn-supply-chain-programme</guid>
			<pubDate>Fri, 10 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The European Commission and the High Representative for Foreign Affairs and Security Josep Borrell, announced earlier this month the launch of a new &amp;euro;300 billion infrastructure programme to bolster digital, energy and transportation links, both within and outside the European Union.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>The positive trend in container traffic between Hamburg and the USA continues even during the pandemic</title>
			<link>http://www.mavroudis.com.cy/news/the-positive-trend-in-container-traffic-between-hamburg-and-the-usa-continues-even-during-the-pandem</link>
			<guid>http://www.mavroudis.com.cy/news/the-positive-trend-in-container-traffic-between-hamburg-and-the-usa-continues-even-during-the-pandem</guid>
			<pubDate>Thu, 09 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Even during the pandemic, the positive trend in container traffic between Hamburg and the USA continues. Since 2019, the USA has been Hamburg&amp;rsquo;s second strongest trading partner for seaborne trade after China.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Omicron Restrictions Deliver a Blow to Airlines&#8217; Recovery</title>
			<link>http://www.mavroudis.com.cy/news/omicron-restrictions-deliver-a-blow-to-airlines-recovery</link>
			<guid>http://www.mavroudis.com.cy/news/omicron-restrictions-deliver-a-blow-to-airlines-recovery</guid>
			<pubDate>Wed, 08 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Even if the restrictions enacted to combat the Omicron variant are largely short-lived, they couldn&amp;#39;t have come at a worse time for still struggling airlines that were expecting an enormous boost from the holiday season.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Cyprus: Modernisation and openness urgently needed, Ports Authority says</title>
			<link>http://www.mavroudis.com.cy/news/cyprus-modernisation-and-openness-urgently-needed-ports-authority-says</link>
			<guid>http://www.mavroudis.com.cy/news/cyprus-modernisation-and-openness-urgently-needed-ports-authority-says</guid>
			<pubDate>Mon, 06 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The modernisation of internal procedures and the adoption of a more open approach were highlighted as urgent necessities in a report by the Cyprus Ports Authority released this week.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>IATA warns knee-jerk Omicron reaction could hit cargo capacity</title>
			<link>http://www.mavroudis.com.cy/news/iata-warns-knee-jerk-omicron-reaction-could-hit-cargo-capacity</link>
			<guid>http://www.mavroudis.com.cy/news/iata-warns-knee-jerk-omicron-reaction-could-hit-cargo-capacity</guid>
			<pubDate>Fri, 03 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;IATA has warned that cargo capacity could come under pressure if governments adopt a knee-jerk reaction to the Omicron variant.&amp;nbsp;The airline association said that in October cargo tonne kms increased by 9.4% compared with 2019 levels, but added that capacity could be affected by any government restrictions on travel in response to the new variant.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Hamburg maintains strong container volumes, achieves rail record</title>
			<link>http://www.mavroudis.com.cy/news/hamburg-maintains-strong-container-volumes-achieves-rail-record</link>
			<guid>http://www.mavroudis.com.cy/news/hamburg-maintains-strong-container-volumes-achieves-rail-record</guid>
			<pubDate>Wed, 01 Dec 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The Port of Hamburg has achieved a new record in rail container volumes, reaching 2.1 million TEU during the first nine months of the year, representing a growth of 8.3% year-on-year.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>UK COVID genomics head says new variant likely to come to UK</title>
			<link>http://www.mavroudis.com.cy/news/uk-covid-genomics-head-says-new-variant-likely-to-come-to-uk</link>
			<guid>http://www.mavroudis.com.cy/news/uk-covid-genomics-head-says-new-variant-likely-to-come-to-uk</guid>
			<pubDate>Mon, 29 Nov 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;It is likely that the new coronavirus variant B.1.1.529, which is spreading in South Africa, will end up in Britain, the head of the COVID-19 Genomics UK Consortium said.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Port of Barcelona to extend its rail infrastructure</title>
			<link>http://www.mavroudis.com.cy/news/port-of-barcelona-to-extend-its-rail-infrastructure</link>
			<guid>http://www.mavroudis.com.cy/news/port-of-barcelona-to-extend-its-rail-infrastructure</guid>
			<pubDate>Thu, 25 Nov 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The Port of Barcelona together with the city councils, the international airport El Prat, the Department of the Vice-Presidency, Digital Policies and Territory and drafting body Barcelona Regional, have given a progress report on the Urban Master Plan (UMP) for the Intermodal Logistics Terminal, a document that will guide the upcoming rail expansion in the southern area of the Spanish port.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Governments decide on International Chamber of Shipping USD5 billion R&amp;D fund to accelerate zero-carbon shipping in first &#8216;litmus test&#8217; of COP 26 commitments</title>
			<link>http://www.mavroudis.com.cy/news/governments-decide-on-international-chamber-of-shipping-usd5-billion-rd-fund-to-accelerate-zero-car</link>
			<guid>http://www.mavroudis.com.cy/news/governments-decide-on-international-chamber-of-shipping-usd5-billion-rd-fund-to-accelerate-zero-car</guid>
			<pubDate>Tue, 23 Nov 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;One week after Glasgow, 174 governments will meet this week at the International Maritime Organization (IMO) in London to address the pressing carbon emission reduction challenges facing international shipping, in what industry is calling the &amp;lsquo;first litmus test&amp;rsquo; of government&amp;rsquo;s decarbonisation commitments following COP26.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Shipping rate surge threatens global economy recovery, UNCTAD says</title>
			<link>http://www.mavroudis.com.cy/news/shipping-rate-surge-threatens-global-economy-recovery-unctad-says</link>
			<guid>http://www.mavroudis.com.cy/news/shipping-rate-surge-threatens-global-economy-recovery-unctad-says</guid>
			<pubDate>Fri, 19 Nov 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;A surge in container shipping rates poses a threat to the global economic recovery, with small countries dependent on deliveries by sea expected to be hardest hit by a spike in import prices, U.N. agency UNCTAD said on Thursday.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Saudia in talks with Airbus, Boeing for wide-body jets, CEO says</title>
			<link>http://www.mavroudis.com.cy/news/saudia-in-talks-with-airbus-boeing-for-wide-body-jets-ceo-says</link>
			<guid>http://www.mavroudis.com.cy/news/saudia-in-talks-with-airbus-boeing-for-wide-body-jets-ceo-says</guid>
			<pubDate>Tue, 16 Nov 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Saudi Arabian Airlines is in talks with Airbus (AIR.PA) and Boeing (BA.N) for a wide-body jet order, with a decision expected next year, its chief executive said.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Supply chain desperation: Georgia airport to store ocean containers</title>
			<link>http://www.mavroudis.com.cy/news/supply-chain-desperation-georgia-airport-to-store-ocean-containers</link>
			<guid>http://www.mavroudis.com.cy/news/supply-chain-desperation-georgia-airport-to-store-ocean-containers</guid>
			<pubDate>Mon, 15 Nov 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Cargo congestion at the Port of Savannah is so severe that officials plan to use a small airport in Georgia as a temporary overflow yard, one of several locations being rushed into emergency service to relieve port infrastructure buckling under the strain of record volumes.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Maritime Cadets to Get Further COVID Funding as SMarT Scheme Extended</title>
			<link>http://www.mavroudis.com.cy/news/maritime-cadets-to-get-further-covid-funding-as-smart-scheme-extended</link>
			<guid>http://www.mavroudis.com.cy/news/maritime-cadets-to-get-further-covid-funding-as-smart-scheme-extended</guid>
			<pubDate>Fri, 12 Nov 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Maritime cadets will continue to receive COVID-19&amp;nbsp;funding, with the training scheme extended once more.&amp;nbsp;The Maritime &amp;amp; Coastguard Agency (MCA) has confirmed&amp;nbsp;a&amp;nbsp;further six-month&amp;nbsp;extension to&amp;nbsp;the Maritime Training (SMarT) Fund,&amp;nbsp;for cadets unable to finish their training due to COVID.&amp;nbsp;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Two Big Problems Are in The Way of Decarbonizing Shipping</title>
			<link>http://www.mavroudis.com.cy/news/two-big-problems-are-in-the-way-of-decarbonizing-shipping</link>
			<guid>http://www.mavroudis.com.cy/news/two-big-problems-are-in-the-way-of-decarbonizing-shipping</guid>
			<pubDate>Tue, 09 Nov 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Shipping, which transports 90% of the world&amp;rsquo;s trade, contributes nearly 3% of global emissions &amp;ndash; a little more than the carbon footprint of Germany. If gone unchecked, this share could increase to 17% by 2050 as the world&amp;rsquo;s GDP keeps growing.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>First rail shuttle links Rotterdam with Moscow after 16 years</title>
			<link>http://www.mavroudis.com.cy/news/first-rail-shuttle-links-rotterdam-with-moscow-after-16-years</link>
			<guid>http://www.mavroudis.com.cy/news/first-rail-shuttle-links-rotterdam-with-moscow-after-16-years</guid>
			<pubDate>Mon, 08 Nov 2021 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The logistics service provider, Smartcontainer C.V. has launched the first rail shuttle service connecting the Port of Rotterdam and Moscow after 16 years, with the maiden train departing the Dutch port on 31 October.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Airlines reopen lounges with new perks, more walk-ins from economy</title>
			<link>http://www.mavroudis.com.cy/news/airlines-reopen-lounges-with-new-perks-more-walk-ins-from-economy</link>
			<guid>http://www.mavroudis.com.cy/news/airlines-reopen-lounges-with-new-perks-more-walk-ins-from-economy</guid>
			<pubDate>Thu, 04 Nov 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;Airlines are reopening airport lounges with higher-end service to lure back premium travelers after the pandemic, while increasingly opening the VIP experience to tourists &amp;ndash; for a fee.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>A.P. Moller &#8211; Maersk orders two Boeing 777 Freighters</title>
			<link>http://www.mavroudis.com.cy/news/ap-moller--maersk-orders-two-boeing-777-freighters</link>
			<guid>http://www.mavroudis.com.cy/news/ap-moller--maersk-orders-two-boeing-777-freighters</guid>
			<pubDate>Wed, 03 Nov 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;Boeing and A.P. Moller &amp;ndash; Maersk today announced the global provider of end-to-end container logistics has placed an order for two 777 Freighters.&amp;nbsp;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Greek shipowners account for 11% of global newbuilding orders</title>
			<link>http://www.mavroudis.com.cy/news/greek-shipowners-account-for-11-of-global-newbuilding-orders</link>
			<guid>http://www.mavroudis.com.cy/news/greek-shipowners-account-for-11-of-global-newbuilding-orders</guid>
			<pubDate>Tue, 02 Nov 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;This year the Greek-controlled fleet of vessels over 1,000 gross tonnes reached an all-time high in terms of both gt and deadweight (dwt). At-mid year the fleet represented 7.1% of the world fleet in terms of ships, 13.3% in terms of gt and 16% of the dwt.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>US import rates poised for rebound as congestion worsens</title>
			<link>http://www.mavroudis.com.cy/news/us-import-rates-poised-for-rebound-as-congestion-worsens</link>
			<guid>http://www.mavroudis.com.cy/news/us-import-rates-poised-for-rebound-as-congestion-worsens</guid>
			<pubDate>Mon, 01 Nov 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;All-inclusive container shipping rates from North Asia to North America are increasingly likely to rebound in November as port congestion and supply chain gridlock countered other bearish indicators.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Global connectivity must be restored</title>
			<link>http://www.mavroudis.com.cy/news/global-connectivity-must-be-restored</link>
			<guid>http://www.mavroudis.com.cy/news/global-connectivity-must-be-restored</guid>
			<pubDate>Wed, 27 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;IATA urged governments to use the commitments reached at the ICAO High Level Conference on COVID-19 (HLCC) to make progress toward restoring global air connectivity.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>The European Sea Ports Organisation urges EU policymakers to align discussions on AFIR and FuelEU Maritime</title>
			<link>http://www.mavroudis.com.cy/news/the-european-sea-ports-organisation-urges-eu-policymakers-to-align-discussions-on-afir-and-fueleu-ma</link>
			<guid>http://www.mavroudis.com.cy/news/the-european-sea-ports-organisation-urges-eu-policymakers-to-align-discussions-on-afir-and-fueleu-ma</guid>
			<pubDate>Tue, 26 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;The European Sea Ports Organisation (ESPO) urges the Council and the European Parliament to fully align the maritime pillar of the proposal for an Alternative Fuel Infrastructure Regulation (AFIR) with the FuelEU Maritime proposal.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>IATA Adds &#8216;Quote and Book&#8217; Function to IATA Net Rates &#8211; IAG Cargo First to Integrate Solution</title>
			<link>http://www.mavroudis.com.cy/news/iata-adds-quote-and-book-function-to-iata-net-rates--iag-cargo-first-to-integrate-solution</link>
			<guid>http://www.mavroudis.com.cy/news/iata-adds-quote-and-book-function-to-iata-net-rates--iag-cargo-first-to-integrate-solution</guid>
			<pubDate>Fri, 22 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;The International Air Transport Association (IATA) has added a &amp;lsquo;quote and book&amp;rsquo; function to IATA Net Rates. This enables airlines to offer freight forwarders dynamic pricing for booking their shipments.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>The European Union and Qatar sign a landmark aviation agreement</title>
			<link>http://www.mavroudis.com.cy/news/the-european-union-and-qatar-sign-a-landmark-aviation-agreement</link>
			<guid>http://www.mavroudis.com.cy/news/the-european-union-and-qatar-sign-a-landmark-aviation-agreement</guid>
			<pubDate>Tue, 19 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;The European Union and the State of Qatar signed a comprehensive air transport agreement, upgrading rules and standards for flights between Qatar and the EU.&amp;nbsp;The agreement sets a new global benchmark by committing both sides to fair competition, and by including social and environmental protection. The signing means new opportunities for consumers, airlines and airports in Qatar and the EU.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Port of Long Beach has second-busiest September</title>
			<link>http://www.mavroudis.com.cy/news/port-of-long-beach-has-second-busiest-september</link>
			<guid>http://www.mavroudis.com.cy/news/port-of-long-beach-has-second-busiest-september</guid>
			<pubDate>Mon, 18 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;The Port of Long Beach had its second-busiest September on record, down 5.9% from the same month last year, demonstrating the need for extended work hours within the supply chain as unprecedented numbers of vessels wait off the coast to unload cargo.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Supply chain disruptions make a comeback</title>
			<link>http://www.mavroudis.com.cy/news/supply-chain-disruptions-make-a-comeback</link>
			<guid>http://www.mavroudis.com.cy/news/supply-chain-disruptions-make-a-comeback</guid>
			<pubDate>Thu, 14 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;As the coronavirus crisis is wearing off in many parts of the world, supply chain troubles are increasing once more for many companies, mainly concerning the U.S. and the Eurozone.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Almost 1.3 million passengers at Brussels Airport in September (-48% vs 2019) &#8211; Freight grows 23%</title>
			<link>http://www.mavroudis.com.cy/news/almost-13-million-passengers-at-brussels-airport-in-september--48-vs-2019--freight-grows-23</link>
			<guid>http://www.mavroudis.com.cy/news/almost-13-million-passengers-at-brussels-airport-in-september--48-vs-2019--freight-grows-23</guid>
			<pubDate>Tue, 12 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;&lt;strong&gt;During the&amp;nbsp;two months of&amp;nbsp;summer&amp;nbsp;holidays, Brussels Airport&amp;nbsp;recorded&amp;nbsp;passenger numbers&amp;nbsp;of more than 50% of 2019&amp;rsquo;s figures,&amp;nbsp;a&amp;nbsp;trend&amp;nbsp;that&amp;nbsp;continued&amp;nbsp;through&amp;nbsp;September with no&amp;nbsp;fewer than 1.3 million passengers over the month, i.e. 52% of pre&amp;ndash;crisis numbers.&amp;nbsp;&lt;/strong&gt;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>California port crisis, tangled supply chains are fueling a shipping container boom. Will it bust?</title>
			<link>http://www.mavroudis.com.cy/news/california-port-crisis-tangled-supply-chains-are-fueling-a-shipping-container-boom-will-it-bust</link>
			<guid>http://www.mavroudis.com.cy/news/california-port-crisis-tangled-supply-chains-are-fueling-a-shipping-container-boom-will-it-bust</guid>
			<pubDate>Mon, 11 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;Supply-chain bottlenecks have been clogging U.S. ports for months, leaving tens of thousands of shipping containers on cargo ships languishing off the Southern California coast.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Frustration with Travel Restrictions Grows</title>
			<link>http://www.mavroudis.com.cy/news/frustration-with-travel-restrictions-grows</link>
			<guid>http://www.mavroudis.com.cy/news/frustration-with-travel-restrictions-grows</guid>
			<pubDate>Wed, 06 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;The International Air Transport Association (IATA) reported that air travelers are increasingly frustrated with the COVID-19 travel restrictions.&amp;nbsp;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Freight rates elevated more than 90% in one year</title>
			<link>http://www.mavroudis.com.cy/news/freight-rates-elevated-more-than-90-in-one-year</link>
			<guid>http://www.mavroudis.com.cy/news/freight-rates-elevated-more-than-90-in-one-year</guid>
			<pubDate>Tue, 05 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;Xeneta Shipping Index (XSI) has revealed another monthly hike in long-term ocean freight rates, with global container prices rising by 3.2% in September, followed by a 2.2% increase in August and an unprecedented 28.1% jump in July, making rates now marking a remarkable surge of 91.5% over the previous year.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Imminent UK border changes could add to trucker problems, industry group says</title>
			<link>http://www.mavroudis.com.cy/news/imminent-uk-border-changes-could-add-to-trucker-problems-industry-group-says</link>
			<guid>http://www.mavroudis.com.cy/news/imminent-uk-border-changes-could-add-to-trucker-problems-industry-group-says</guid>
			<pubDate>Mon, 04 Oct 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;Changes to Britain&amp;rsquo;s border rules this week which prevent European Union ID cards from being accepted as proof of identity could compound existing issues for freight entering the United Kingdom, a global road transport body said.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Congestion, Delays and Supply Chain Challenges Will Continue into 2022</title>
			<link>http://www.mavroudis.com.cy/news/congestion-delays-and-supply-chain-challenges-will-continue-into-2022</link>
			<guid>http://www.mavroudis.com.cy/news/congestion-delays-and-supply-chain-challenges-will-continue-into-2022</guid>
			<pubDate>Wed, 29 Sep 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;Across all segments of the shipping industry, one thing that everyone agrees on is that there is no quick solution to the supply chain disruptions and challenges that have been experienced in 2021.&amp;nbsp;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>IATA Travel Pass available in six continents</title>
			<link>http://www.mavroudis.com.cy/news/iata-travel-pass-available-in-six-continents</link>
			<guid>http://www.mavroudis.com.cy/news/iata-travel-pass-available-in-six-continents</guid>
			<pubDate>Mon, 27 Sep 2021 05:00:00 +0000</pubDate>
			<description>&lt;p&gt;Emirates is the first airline to implement IATA Travel Pass on six continents. Following successful trials in April on select routes from its Dubai hub, Emirates gradually expanded the IATA Travel Pass pilot to customers on 12 routes in June and the airline has now signed a contract with IATA to implement the solution across its global network.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Record volumes push US container ports up in global rankings: Alphaliner</title>
			<link>http://www.mavroudis.com.cy/news/record-volumes-push-us-container-ports-up-in-global-rankings-alphaliner</link>
			<guid>http://www.mavroudis.com.cy/news/record-volumes-push-us-container-ports-up-in-global-rankings-alphaliner</guid>
			<pubDate>Fri, 24 Sep 2021 05:00:00 +0000</pubDate>
