<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="/news/rss/2022/smbrss2html.xsl"?>

<!--
	This comment pushes the start of the RSS past what Firefox analyzes to see if it is an RSS
	feed.  If Firefox thinks it is an RSS it won't run XSL transformations.

Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur?
-->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mavroudis Global Transportation &amp; Logistics - News</title>
		<link>http://www.mavroudis.com.cy/news/rss/2022</link>
		<atom:link href="http://www.mavroudis.com.cy/news/rss/2022" rel="self" type="application/rss+xml" />
		<description>Mavroudis Global Transportation &amp; Logistics</description>
		<language>en-US</language>
		<pubDate>Fri, 06 Nov 2026 20:31:42 +0000</pubDate>
		<lastBuildDate>Fri, 06 Nov 2026 20:31:42 +0000</lastBuildDate>
		<copyright>Copyright 2026 Mavroudis Global Transportation &amp; Logistics. All rights reserved.</copyright>
		<managingEditor>postmaster@globalreach.com (Mavroudis Global Transportation &amp; Logistics)</managingEditor>
		<webMaster>postmaster@globalreach.com (Mavroudis Global Transportation &amp; Logistics)</webMaster>
		<generator>Global Reach News Aggregator v0.96</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
	
		<item>
			<title>Port of Thessaloniki proceeds with Pier 6 expansion project</title>
			<link>http://www.mavroudis.com.cy/news/port-of-thessaloniki-proceeds-with-pier-6-expansion-project</link>
			<guid>http://www.mavroudis.com.cy/news/port-of-thessaloniki-proceeds-with-pier-6-expansion-project</guid>
			<pubDate>Mon, 28 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The Greek port of Thessaloniki will increase its container handling capabilities through the &amp;euro;150 million (US$168 million) project &amp;quot;Expansion of the Marine Works Infrastructure of Pier 6&amp;quot;, which has been awarded to a joint venture of the companies Mytilineos SA, Rover Maritime SL and HDK SA.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Russian and Ukrainian seafarers make up 14.5% of global shipping workforce, according to the International Chamber of Shipping</title>
			<link>http://www.mavroudis.com.cy/news/russian-and-ukrainian-seafarers-make-up-145-of-global-shipping-workforce-according-to-the-interna</link>
			<guid>http://www.mavroudis.com.cy/news/russian-and-ukrainian-seafarers-make-up-145-of-global-shipping-workforce-according-to-the-interna</guid>
			<pubDate>Fri, 25 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The International Chamber of Shipping (ICS), representing 80% of the worlds merchant fleet, has warned of supply chain disruption should the free movement of Ukrainian and Russian seafarers be impeded.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Freight forwarders turn to SOCs to face global container shortage</title>
			<link>http://www.mavroudis.com.cy/news/freight-forwarders-turn-to-socs-to-face-global-container-shortage</link>
			<guid>http://www.mavroudis.com.cy/news/freight-forwarders-turn-to-socs-to-face-global-container-shortage</guid>
			<pubDate>Thu, 24 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The percentage of top 50 freight forwarders accepting shipper owned container (SOC) requests grew from 6% in 2019 and 10% in 2020 to 18% in 2021, according to the annual &amp;#39;Mystery Shopping SOC report&amp;#39; by Container xChange, an online container marketplace.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Which airlines are cancelling flights to Ukraine?</title>
			<link>http://www.mavroudis.com.cy/news/which-airlines-are-cancelling-flights-to-ukraine</link>
			<guid>http://www.mavroudis.com.cy/news/which-airlines-are-cancelling-flights-to-ukraine</guid>
			<pubDate>Tue, 22 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Ukraine has announced that around 10 airlines have stopped flying there amid US warnings of an attack by Russian forces massed on its border.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>The Role of Maritime Trade in the Post-COVID Recovery Europe Focus round-up</title>
			<link>http://www.mavroudis.com.cy/news/the-role-of-maritime-trade-in-the-post-covid-recovery-europe-focus-round-up</link>
			<guid>http://www.mavroudis.com.cy/news/the-role-of-maritime-trade-in-the-post-covid-recovery-europe-focus-round-up</guid>
			<pubDate>Mon, 21 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Shipping has a vital role to play in post pandemic recovery for the EU but must not be ignored in reforms to the bloc&amp;rsquo;s trade policy, said speakers at the latest Leadership Insights Live.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Lufthansa Cargo now only flies with electronic air waybills</title>
			<link>http://www.mavroudis.com.cy/news/lufthansa-cargo-now-only-flies-with-electronic-air-waybills</link>
			<guid>http://www.mavroudis.com.cy/news/lufthansa-cargo-now-only-flies-with-electronic-air-waybills</guid>
			<pubDate>Fri, 18 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;In 2020, IATA announced an industry goal to achieve 100% eAWB by the end of 2022, meaning that all shipments will be carried only with electronic air waybills (eAWB).&amp;nbsp;&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Future International Trade Alliance launched</title>
			<link>http://www.mavroudis.com.cy/news/future-international-trade-alliance-launched</link>
			<guid>http://www.mavroudis.com.cy/news/future-international-trade-alliance-launched</guid>
			<pubDate>Thu, 17 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;ICC, DCSA, BIMCO, FIATA and SWIFT have launched the Future International Trade Alliance and signed a memorandum of understanding to standardise digitalisation of international trade. Together, the industry associations will collaborate on the development and adoption of relevant standards to facilitate the use of electronic bills of lading.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>IATA Launches New Ground Operations Portal</title>
			<link>http://www.mavroudis.com.cy/news/iata-launches-new-ground-operations-portal</link>
			<guid>http://www.mavroudis.com.cy/news/iata-launches-new-ground-operations-portal</guid>
			<pubDate>Mon, 14 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The International Air Transport Association (IATA) announced the launch of the&amp;nbsp;&lt;a href=&quot;https://www.iata.org/en/programs/ops-infra/ground-operations/igom-portal/&quot;&gt;IGOM Portal&lt;/a&gt;, a major support tool for the efficient implementation of the IATA Ground Operations Manual (IGOM).&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Cyprus exports exceeded €3 bln in 2021</title>
			<link>http://www.mavroudis.com.cy/news/cyprus-exports-exceeded-3-bln-in-2021</link>
			<guid>http://www.mavroudis.com.cy/news/cyprus-exports-exceeded-3-bln-in-2021</guid>
			<pubDate>Fri, 11 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Cyprus&amp;rsquo; foreign trade showed signs of recovery in the final two months of 2021, with exports hitting &amp;euro;702.7 million in value during that time, while total exports surpassed &amp;euro;3 billion for the entire year.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Future Proof Shipping joins European hydrogen project with another zero-emissions inland vessel</title>
			<link>http://www.mavroudis.com.cy/news/future-proof-shipping-joins-european-hydrogen-project-with-another-zero-emissions-inland-vessel</link>
			<guid>http://www.mavroudis.com.cy/news/future-proof-shipping-joins-european-hydrogen-project-with-another-zero-emissions-inland-vessel</guid>
			<pubDate>Wed, 09 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The Dutch zero-emissions vessel owner Future Proof Shipping (FPS) has joined Flagships, a European innovation project, to bring its second zero-emissions inland container vessel, FPS Waal, to Europe&amp;rsquo;s waterways.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>DP World reports record UK volumes in 2021 as it invests &#xa3;340 million in national infrastructure</title>
			<link>http://www.mavroudis.com.cy/news/dp-world-reports-record-uk-volumes-in-2021-as-it-invests-340-million-in-national-infrastructure</link>
			<guid>http://www.mavroudis.com.cy/news/dp-world-reports-record-uk-volumes-in-2021-as-it-invests-340-million-in-national-infrastructure</guid>
			<pubDate>Mon, 07 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;DP World, an exhibitor at&amp;nbsp;&lt;a href=&quot;https://www.finaldestinationlogistics.co.uk/&quot;&gt;Final Destination Logistics&lt;/a&gt;&amp;nbsp;(18&lt;sup&gt;th&lt;/sup&gt;-19&lt;sup&gt;th&lt;/sup&gt;&amp;nbsp;May 2022), has announced that its two UK ports handled a record volume of cargo in 2021.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Lufthansa Cargo successfully renews Cargo iQ quality certification</title>
			<link>http://www.mavroudis.com.cy/news/lufthansa-cargo-successfully-renews-cargo-iq-quality-certification</link>
			<guid>http://www.mavroudis.com.cy/news/lufthansa-cargo-successfully-renews-cargo-iq-quality-certification</guid>
			<pubDate>Wed, 02 Feb 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Lufthansa Cargo was recently re-certified by the independent auditing company SGS in accordance with the Cargo iQ Standards for quality management along the airfreight transport chain.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Companies hold back Limassol port tariff hike</title>
			<link>http://www.mavroudis.com.cy/news/companies-hold-back-limassol-port-tariff-hike</link>
			<guid>http://www.mavroudis.com.cy/news/companies-hold-back-limassol-port-tariff-hike</guid>
			<pubDate>Mon, 31 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;After crisis talks with the Transport Ministry, one of the three concessionaires at Limassol port announced they would slash a planned increase on tariffs by two thirds, while a second postponed any hikes.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Airline group says global cargo volume grew 6.9% in 2021</title>
			<link>http://www.mavroudis.com.cy/news/airline-group-says-global-cargo-volume-grew-69-in-2021</link>
			<guid>http://www.mavroudis.com.cy/news/airline-group-says-global-cargo-volume-grew-69-in-2021</guid>
			<pubDate>Thu, 27 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Air cargo demand rebounded in December, growing 8.9% over the 2019 level, after a stumble in November when airlines&amp;rsquo; throughput increased only 3.9% because of congestion at major airports, the&amp;nbsp;&lt;a href=&quot;https://www.iata.org/en/iata-repository/publications/economic-reports/air-freight-monthly-analysis---december-2021/&quot; rel=&quot;noreferrer noopener&quot; target=&quot;_blank&quot;&gt;International Air Transport Association reported&lt;/a&gt;.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Airlines in Europe say they are flying near-empty planes as omicron derails travel. They say E.U. rules mean they can&#8217;t stop.</title>
			<link>http://www.mavroudis.com.cy/news/airlines-in-europe-say-they-are-flying-near-empty-planes-as-omicron-derails-travel-they-say-eu-ru</link>
			<guid>http://www.mavroudis.com.cy/news/airlines-in-europe-say-they-are-flying-near-empty-planes-as-omicron-derails-travel-they-say-eu-ru</guid>
			<pubDate>Tue, 25 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;As the omicron variant upends travel plans around the world, airlines say strict European Union regulations are forcing them to fly near-empty flights, which are unnecessary and environmentally harmful, that they argue they need to fly to save their long-term takeoff and landing slots at European airports.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Rates remain at peak levels despite escalating uncertainty</title>
			<link>http://www.mavroudis.com.cy/news/rates-remain-at-peak-levels-despite-escalating-uncertainty</link>
			<guid>http://www.mavroudis.com.cy/news/rates-remain-at-peak-levels-despite-escalating-uncertainty</guid>
			<pubDate>Mon, 24 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;All-inclusive container shipping rates from North Asia to North America held steady in the week to Jan. 21 as cancelled sailings to counterbalance a pocket of weaker demand around February&amp;rsquo;s Lunar New Year holiday in Asia kept carrying capacity in short supply.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Freeport of Riga to invest €1 million in digital technology</title>
			<link>http://www.mavroudis.com.cy/news/freeport-of-riga-to-invest-1-million-in-digital-technology</link>
			<guid>http://www.mavroudis.com.cy/news/freeport-of-riga-to-invest-1-million-in-digital-technology</guid>
			<pubDate>Thu, 20 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The&amp;nbsp;&lt;a href=&quot;https://rop.lv/en&quot; rel=&quot;noreferrer noopener&quot; target=&quot;_blank&quot;&gt;Freeport of Riga&lt;/a&gt;&amp;nbsp;is planning to invest almost &amp;euro;1 million ($1.13 million) in the implementation of digital technology and IT solution projects in 2022. This major investment will see both the port and the companies that operate within the port facility further develop green energy, smart technology, and IT projects.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Cyprus launches maritime exchange platform</title>
			<link>http://www.mavroudis.com.cy/news/cyprus-launches-maritime-exchange-platform</link>
			<guid>http://www.mavroudis.com.cy/news/cyprus-launches-maritime-exchange-platform</guid>
			<pubDate>Wed, 19 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Cyprus is taking its drive for total involvement of all shipping stakeholders a step further through the creation of an online communication platform which encourages all stakeholders involved in the maritime transport supply chain as well as the civil society to share thoughts and ideas with Cyprus.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>45 per cent of US commercial plane fleet cleared after 5G deployed</title>
			<link>http://www.mavroudis.com.cy/news/45-per-cent-of-us-commercial-plane-fleet-cleared-after-5g-deployed</link>
			<guid>http://www.mavroudis.com.cy/news/45-per-cent-of-us-commercial-plane-fleet-cleared-after-5g-deployed</guid>
			<pubDate>Mon, 17 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The US Federal Aviation Administration (FAA) said Sunday it had cleared an estimated 45 per cent of the US commercial airplane fleet to perform low-visibility landings at many airports where 5G C-band will be deployed starting Wednesday.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>LA/LB put container dwell fee on hold until 29 April</title>
			<link>http://www.mavroudis.com.cy/news/lalb-put-container-dwell-fee-on-hold-until-29-april</link>
			<guid>http://www.mavroudis.com.cy/news/lalb-put-container-dwell-fee-on-hold-until-29-april</guid>
			<pubDate>Fri, 14 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The Los Angeles Harbor Commission has voted 5-0 to extend the implementation of the container dwell fee directed at ocean carriers in an effort to improve cargo movement on container terminals.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Supply Chain Disruptions Halve November Air Cargo Growth</title>
			<link>http://www.mavroudis.com.cy/news/supply-chain-disruptions-halve-november-air-cargo-growth</link>
			<guid>http://www.mavroudis.com.cy/news/supply-chain-disruptions-halve-november-air-cargo-growth</guid>
			<pubDate>Wed, 12 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;The International Air Transport Association (IATA) released data for global air cargo markets showing slower growth in November 2021. Supply chain disruptions and capacity constraints impacted demand, despite economic conditions remaining favorable for the sector.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Liege reports record cargo volumes for 2021</title>
			<link>http://www.mavroudis.com.cy/news/liege-reports-record-cargo-volumes-for-2021</link>
			<guid>http://www.mavroudis.com.cy/news/liege-reports-record-cargo-volumes-for-2021</guid>
			<pubDate>Tue, 11 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Liege Airport saw its air cargo volumes reach record levels again last year as demand for freighter operations continued to rise.&amp;nbsp;The airport, which has built a reputation as a cargo specialist in recent years, reported a 26% year-on-year increase in cargo volumes to 1.4m tonnes last year.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Ningbo port congestion risk grows amid COVID crackdown</title>
			<link>http://www.mavroudis.com.cy/news/ningbo-port-congestion-risk-grows-amid-covid-crackdown</link>
			<guid>http://www.mavroudis.com.cy/news/ningbo-port-congestion-risk-grows-amid-covid-crackdown</guid>
			<pubDate>Mon, 10 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;Loading and discharge of container vessels is proceeding normally at the Port of Ningbo, but backlogs there are in the forecast because lockdown restrictions and mass testing requirements have impacted manufacturing and trucking in the Chinese city.&lt;/p&gt;</description>
		</item>
	
		<item>
			<title>Tanker owners eye change in trade lanes to raise ton-mile demand, Americas freight</title>
			<link>http://www.mavroudis.com.cy/news/tanker-owners-eye-change-in-trade-lanes-to-raise-ton-mile-demand-americas-freight</link>
			<guid>http://www.mavroudis.com.cy/news/tanker-owners-eye-change-in-trade-lanes-to-raise-ton-mile-demand-americas-freight</guid>
			<pubDate>Tue, 04 Jan 2022 06:00:00 +0000</pubDate>
			<description>&lt;p&gt;As tanker markets continue to endure the impact of the global pandemic and the recent omicron variant of the coronavirus, which offset expectations of a bullish fourth quarter, tanker owners anticipate changing trade lanes and increasing ton-mile demand could turn spot freight north after a year of breakeven-to-negative time charter equivalent earnings.&lt;/p&gt;</description>
		</item>
	
	</channel>
</rss>
